Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.00	4390	4390	4390	4483	230	0.50	4510	4510	4510	4660	4222	4826	3887	5132
3.00	4575	4575	4575	4483	205	0.50	4810	4810	4810	4660	4498	5010	4226	5301
6.00	5500			4483	175	0.50	5890			4660	5670	6080	5523	6268
9.00	7375				260	0.50	7790				7537	8044	7329	8319
12.00	9255				250	0.50	9910				9620	10153	9387	10488
15.00	12275	12275			345	0.50	13840	13840			13442	14285	13086	14791
18.00	14830	14830			640	0.50	17290	17290			16531	17995	15658	18617
